top of page
Rising Stars
Discover youngest chess talents who are making waves in the chess community. Read their inspiring stories and achievements.
All India Chess Rankings - March 2026
Boys- Under 09
Name | Rating | Birth Year |
|---|---|---|
Tamizh Amudhan S | 2031 | 2017 |
Shreyansh Das | 1835 | 2017 |
Shivay Singh | 1830 | 2017 |
Siddharth Anuj | 1785 | 2017 |
Neithal D Ansera | 1769 | 2017 |
Ilaan Shafeek | 1766 | 2017 |
Kathit Nikhil Shelar | 1744 | 2017 |
Takkshanth Anand | 1741 | 2017 |
Pitale Riaansh | 1723 | 2018 |
Devanarayanan Kalliyath | 1711 | 2017 |
Ayansh Singh | 1667 | 2017 |
Viaansh Bhatnagar | 1665 | 2017 |
Adhvaan Oswal | 1656 | 2018 |
Aadvik Bhushan | 1650 | 2017 |
Sachin R | 1646 | 2017 |
Namit Goel | 1632 | 2017 |
Shreyansh Vudayagiri | 1627 | 2017 |
Anish Abhijeet Jawalkar | 1622 | 2017 |
Aaradhyo Guin | 1619 | 2017 |
Duvesh Milan P | 1619 | 2018 |
Girls - Under 09
Name | Rating | Birth Year |
|---|---|---|
Sai Anshitha Puvvala | 1664 | 2017 |
Anaya Sharma | 1627 | 2017 |
Teesha Byadwal | 1627 | 2017 |
Anvi Deepak Hinge | 1590 | 2017 |
Sayyadh Raudah | 1584 | 2017 |
Adrija Kalita | 1579 | 2017 |
Aaranya R | 1562 | 2017 |
Dishitha H Raj | 1556 | 2017 |
Yashvitha Varma Penumastha | 1541 | 2017 |
Dishani S | 1535 | 2018 |
Jiaana Garg | 1532 | 2018 |
Saiaastha Singh | 1530 | 2018 |
Aahiri Pal | 1526 | 2017 |
Aarini Lahoty | 1525 | 2019 |
S Jyoshika | 1519 | 2017 |
Adwitiya Das | 1513 | 2017 |
Priyal Shikhare | 1508 | 2018 |
Kiara Agarwal | 1503 | 2017 |
Saravanan, Sajitha | 1503 | 2017 |
Dilshad S | 1503 | 2017 |
Boys - Under 11
Boys - Under 11 - Feb 2026
Name | Rating | Birth Year |
|---|---|---|
Aarit Kapil | 2271 | 2015 |
Advik Amit Agrawal | 2212 | 2015 |
Nidhish Shyamal | 2183 | 2015 |
Mani, Sarbartho | 2176 | 2016 |
Aryan Goyal | 2071 | 2015 |
Muhammad Shayan Noushad Ibrahim | 2033 | 2015 |
Tamizh Amudhan S | 2031 | 2017 |
Sattwik Swain | 2004 | 2016 |
Oishik Mondal | 2000 | 2015 |
Ayaan Phutane | 1987 | 2016 |
Divith Reddy Adulla | 1977 | 2016 |
Dhyaan Patel | 1977 | 2015 |
Pratyush Kumar | 1922 | 2015 |
Parv H Hakani | 1909 | 2015 |
Krithik Muthukumar | 1909 | 2015 |
Ansh Kabra | 1881 | 2016 |
Aadwik Abhinav Krishna | 1879 | 2016 |
Imadabattini Joel | 1862 | 2015 |
Shreyan Thipparthi | 1860 | 2016 |
Thavish S | 1840 | 2015 |
Girls - Under 11
Name | Rating | Birth Year |
|---|---|---|
Sharvaanica A S | 2041 | 2015 |
Divi Bijesh | 1896 | 2015 |
Kiyanna Parihaar | 1800 | 2015 |
Yakshini P | 1797 | 2015 |
Gholap Prisha | 1724 | 2015 |
Girisha Prasanna Pai | 1721 | 2016 |
Vanshika Rawat | 1704 | 2015 |
Marksim Karki Abirami, Sriiyukthaa | 1697 | 2015 |
Nakshatra Gumudavelly | 1690 | 2016 |
Arnica Dash | 1686 | 2015 |
Rajeswari Aiyappan | 1672 | 2015 |
Sai Anshitha Puvvala | 1664 | 2017 |
Mishka Tripathi | 1649 | 2016 |
Teesha Byadwal | 1627 | 2017 |
Anaya Sharma | 1627 | 2017 |
Anointah A | 1622 | 2016 |
Narayani Umesh Marathe | 1621 | 2016 |
Annanya Chinta | 1617 | 2015 |
Mithra S | 1613 | 2015 |
Niyola Pinto | 1611 | 2015 |
bottom of page












